Agricultural Hay Rakes
2024 819 8-Wheel - New Holland Agriculture
$10,580.00
Availability | In Stock |
Location | Salem-New Holland |
Style | Hay Rakes |
Usage | New |
Vin | YNZSG0886 |
2024 819 8-Wheel - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 HP (22.3 kW) |
Weight | 1,675 lb. (760 kg) |
Working Width | 18 ft. (5.5 m) |
2024 1022 10-Wheel - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 HP (22.3 kW) |
Weight | 1,675 lb. (760 kg) |
Working Width | 18 ft. (5.5 m) |
2024 DuraVeeâ„¢ 1020 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 HP |
Weight | 2750 lb. (1247 kg) |
Working Width | 20 ft. 4 in. (6.2 m) |
2024 DuraVeeâ„¢ 1428 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 40 HP |
Weight | 5020 lb. (2280 kg) |
Working Width | 28 ft. 6 in. (8.7 m) |
2024 DuraVeeâ„¢ 1631 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 40 HP |
Weight | 5285 lb. (2400 kg) |
Working Width | 31 ft. (9.4 m) |
2024 RA1035 - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 926 lb. |
Width | Transport: 5 ft. 9 in. |
Working Width | 11 ft. 6 in. |
2024 RA1042T - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 1257 lb. |
Width | Transport: 6 ft. 7 in. |
Working Width | 13 ft. 9 in. |
2024 RA1047T - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 1257 lb. (570 kg) |
Width | Transport: 6 ft. 7 in. |
Working Width | 13 ft. 9 in. |
2024 RA2071T EVO - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 2976 lb. |
Width | Transport: 9 ft. 10 in. |
Working Width | Standard: 21 ft. 8 in.; Double Swath: 23 ft. 3 in. |
2024 RA2072 - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 HP |
Weight | 3430 lb. |
Width | Transport: 9 ft. 2 in. |
Working Width | 20 ft. 4 in. - 23 ft. 6 in. |
2024 RA2076 - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 HP |
Weight | 3615 lb. |
Width | Transport: 9 ft. 2 in. |
Working Width | 23 ft. - 25 ft. 7 in. |
2024 RA2584 - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 HP |
Weight | 4300 lb. |
Width | Transport: 9 ft. 2 in. |
Working Width | 24 ft. 11 in. - 27 ft. 7 in. |
2024 RA108CR - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | Min.: 30 HP |
Weight | 1460 lb. (662 kg) |
Width | Transport: 9 ft. - 4 in. (284 cm) |
Working Width | Min.: 15 ft. - 8 in. (478 cm); Max.: 16 ft. - 8 in. (508 cm) |
2024 RA110CR - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | Min.: 40 HP |
Weight | 1640 lb. (734 kg) |
Width | Transport: 9 ft. - 6 in. (290 cm) |
Working Width | Min.: 18 ft. - 4 in. (589 cm); Max.: 20 ft. - 4 in. (620 cm) |
2024 RA210CR - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | Min.: 40 HP |
Weight | 1790 lb. (812 kg) |
Width | Transport: 9 ft. - 2 in. (279 cm) |
Working Width | Min.: 18 ft. (549 cm); Max.: 21 ft.(640 cm) |
2024 RA212CR - Kubota
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | Min.:50 HP |
Weight | 1970 lb. (893 kg) |
Width | Transport: 9 ft. - 3 in. (282 cm) |
Working Width | Min. 21 ft. (640 cm); Max. 25 ft. (762 cm) |
2024 1225 12-Wheel - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 HP (36.7 kW) |
Weight | 2,115 lb. (960 kg) |
Working Width | 24 ft. 6 in. (7.5 m) |
2024 1225 Plus 12-Whee - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 HP (36.7 kW) |
Weight | 2,736 lb. (1,241 kg) |
Working Width | 25 ft. 1 in. (7.65 m) |
2024 1428 Plus 14-Wheel - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 60 HP (44 kW) |
Weight | 3,038 lb. (1,378 kg) |
Working Width | 28 ft. (8.5 m) |
2024 DuraVeeâ„¢ 817 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 HP |
Weight | 2425 lb. (1100 kg) |
Working Width | 17 ft. 5 in. (5.3 m) |
2024 DuraVeeâ„¢ 1225 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 40 HP |
Weight | 3700 lb. (1680 kg) |
Working Width | 25 ft. (7.6 m) |
2024 ProRotor.3114 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 20 HP (15 kW) |
Weight | 1,256 lb. (570 kg) |
Working Width | 6 ft. 7 in. (2.0 m) |
2024 ProRotor.3223 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 HP (37 kW) |
Weight | 2,976 lb. (1350 kg) |
Working Width | 7 ft. 3 in. (2.2 m) |
2024 ProRotor.3223 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 HP (37 kW) |
Weight | 2,976 lb. (1350 kg) |
Working Width | 7 ft. 3 in. (2.2 m) |
2024 230 Twin Basket - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 65 (48 kw) |
Weight | 6 Bar - 6260 (2840 kg) |
Width | 10.5 (3200 mm) |