Inventory
2024 L2502DT - Kubota
Call for Price
Availability | In Stock |
Location | PARCS SALEM Kubota |
Style | Sub-Compact |
Usage | New |
Vin | KBULMDDRVPJH14941 |
2024 MX5400DTC - Kubota
Call for Price
Availability | In Stock |
Location | PARCS SALEM Kubota |
Stock # | 89523 |
Vin | KBUL3BDCHP8B29534 |
2020 BX1880 - Kubota
$9,999.00
Availability | In Stock |
Location | PARCS SALEM Kubota |
Style | Sub-Compact |
Usage | 423 Hours |
2025 Defender HD7 - Can-Am
On Sale
$12,399.00
You Save $500.00
Availability | In Stock |
Location | PARCS Salem New Holland Can Am |
Usage | New |
Stock # | 93634 |
Color | Green |
Trim Color | Black |
2024 Maverick R X 999T DCT Red - Can-Am
On Sale
$29,490.00
You Save $8,909.00
Availability | In Stock |
Location | PARCS Salem New Holland Can Am |
Color | Red |
Style | Side x Side |
Vin | 3JB8LAT43RE001049 |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
2025 Ranger XP® 1000 Premium - Polaris
On Sale
$18,999.00
You Save $2,000.00
Availability | In Stock |
Location | PARCS Motorsports Morgantown |
Usage | New |
Stock # | 93188 |
Color | GRAY |
Style | Side x Side |
2025 Ranger XP® 1000 NorthStar Edition Ultimate - Polaris
On Sale
$31,499.00
You Save $1,500.00
Availability | In Stock |
Location | PARCS Motorsports Morgantown |
Usage | New |
Stock # | 93030 |
Color | RED |
Style | Side x Side |
2024 Ranger® SP 570 Premium camo - Polaris
On Sale
$11,999.00
You Save $2,800.00
Availability | In Stock |
Location | PARCS Motorsports Morgantown |
Usage | New |
Stock # | 93119 |
Color | CAMO |
Style | Side x Side |
2025 Commander XT-P 1000R - Can-Am
On Sale
$23,699.00
You Save $2,000.00
Availability | In Stock |
Location | PARCS Motorsports Morgantown |
Usage | New |
Stock # | 93742 |
Color | GRAY / ORANGE |
Style | Side x Side |
2024 Maverick Sport DPS 1000R Red - Can-Am
On Sale
$16,390.00
You Save $4,009.00
Availability | In Stock |
Location | PARCS Motorsports Morgantown |
Usage | New |
Stock # | 91597 |
Color | FIERY RED |
Style | Side x Side |
2025 Defender XT HD10 - Can-Am
On Sale
$19,899.00
You Save $2,000.00
Availability | In Stock |
Location | PARCS Motorsports Morgantown |
Usage | New |
Stock # | 93980 |
Color | CAMO |
Style | Side x Side |
2025 Defender Limited HD10 - Can-Am
$30,199.00
Availability | In Stock |
Location | PARCS Motorsports Morgantown |
Usage | New |
Color | FIERY RED |
Style | Side x Side |
Vin | 3JBUVAX43SK003491 |
2025 Maverick X3 DS TURBO - Can-Am
On Sale
$19,999.00
You Save $2,000.00
Availability | In Stock |
Location | PARCS Motorsports Morgantown |
Usage | New |
Color | BLUE |
Style | Side x Side |
Vin | 3JBVGAY40SE001418 |
2025 Maverick X3 DS TURBO RR - Can-Am
On Sale
$23,099.00
You Save $1,500.00
Availability | In Stock |
Location | PARCS Motorsports Morgantown |
Usage | New |
Color | BLUE |
Style | Side x Side |
Vin | 3JBVGAV40SE000645 |
2024 Slingshot® SL Midnight Blue - Slingshot
On Sale
$24,122.00
You Save $4,526.00
Availability | In Stock |
Location | PARCS Motorsports Morgantown |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | 93223 |
Color | MIDNIGHT BLUE |
2024 TS 142 (960 43 03-14) - Husqvarna
$3,399.00
Availability | In Stock |
Location | PARCS Morgantown Kubota |
Style | Riding |
Stock # | 89416 |
Vin | 041723A003415 |
2024 TS 146X (960 43 03-01) - Husqvarna
$3,799.00
Availability | In Stock |
Location | PARCS Morgantown Kubota |
Style | Riding |
Stock # | 90149 |
Vin | 062123A003135 |
2024 TS 146X (960 43 03-01) - Husqvarna
$3,799.00
Availability | In Stock |
Location | PARCS Morgantown Kubota |
Style | Riding |
Stock # | 90141 |
Vin | 062123A003139 |
2024 TS 146X (960 43 03-01) - Husqvarna
$3,799.00
Availability | In Stock |
Location | PARCS Morgantown Kubota |
Style | Riding |
Stock # | 87610 |
Vin | 120222A007001 |
2024 TS 242XD (960 43 03-07) - Husqvarna
$4,699.00
Availability | In Stock |
Location | PARCS Morgantown Kubota |
Style | Riding |
Usage | New |
Stock # | 89416 |
Vin | 041723A003415 |
2024 TS 142K (960 43 03-33) - Husqvarna
Call for Price
Availability | In Stock |
Location | PARCS SALEM Kubota |
Style | Riding |
Stock # | 87709 |
Vin | 120522A003295 |
2024 SRS™ Z2 5901948 - 52" 28HP Vanguard™ - Ferris
Call for Price
Availability | In Stock |
Location | PARCS SALEM Kubota |
Style | Stand On |
Usage | New |
Stock # | 88878 |
Vin | 4002281408 |
2024 500S 5902052 - 52" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | In Stock |
Location | PARCS Morgantown Kubota |
Style | Zero-Turn |
Usage | New |
Stock # | 85768 |
Vin | 4002189237 |
Availability | In Stock |
Location | PARCS Morgantown Kubota |
Style | Zero-Turn |
Usage | New |
Stock # | 87280 |
Vin | 4002251336 |
2024 ISX™ 800 5901972 - 52" 24HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Location | PARCS Morgantown Kubota |
Style | Zero-Turn |
Usage | New |
Stock # | 88188 |
Vin | 4002267390 |
2024 ISX™ 800 5901972 - 52" 24HP Kawasaki® - Ferris
Call for Price
Availability | In Stock |
Location | PARCS Morgantown Kubota |
Style | Zero-Turn |
Stock # | 88240 |
Vin | 4002268004 |
2024 FW45 5901883 - 52" 28HP Vanguard® - Ferris
Call for Price
Availability | In Stock |
Location | PARCS Morgantown Kubota |
Style | Walk Behind |
Usage | New |
Stock # | IN STOCK NOW! |
2024 SRS™ Z2 5901948 - 52" 28HP Vanguard™ - Ferris
Call for Price
Availability | In Stock |
Location | PARCS Morgantown Kubota |
Style | Stand On |
Usage | New |
Stock # | IN STOCK NOW! |
Availability | In Stock |
Location | PARCS Morgantown Kubota |
Style | Zero-Turn |
Usage | New |
Stock # | IN STOCK NOW! |
2024 500S 5902053 - 61" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | In Stock |
Location | PARCS Morgantown Kubota |
Style | Zero-Turn |
Usage | New |
Stock # | IN STOCK NOW! |