Inventory
2024 L2501HST - Kubota
$28,999.00
Availability | In Stock |
Location | Ripley |
Style | Utility |
Vin | KBUL6DHREN8FD6409 |
2024 L2502HST - Kubota
$29,999.00
Availability | In Stock |
Location | Ripley |
Style | Compact |
Usage | New |
Vin | KBULMDHRAPJB10799 |
2024 L2501HST - Kubota
$28,999.00
Availability | In Stock |
Location | Ripley |
Style | Utility |
Vin | KBUL6DHREN8JE0526 |
2024 L2502HST - Kubota
Call for Price
Availability | In Stock |
Location | Ripley |
Style | Compact |
Usage | New |
Vin | KBULMDHRKPJB10764 |
2024 L2501HST - Kubota
$28,999.00
Availability | In Stock |
Location | Ripley |
Style | Utility |
Vin | KBUL6DHREN8HE0482 |
2024 L3302 Gear 4WD - Kubota
Call for Price
Availability | In Stock |
Location | Ripley |
Style | Utility |
Stock # | 90417 |
Vin | KBULMAHRCPJGC7043 |
2024 MX5400DTC - Kubota
Call for Price
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 88946 |
Vin | KBUL3BDCVN8K28408 |
2024 LX2610HSD - Kubota
$21,299.00
Availability | In Stock |
Location | Ripley |
Style | Compact |
Stock # | 88264 |
Vin | KBUB8AHRLN1K32105 |
2024 MX5400DTC - Kubota
Call for Price
Availability | In Stock |
Location | Ripley |
Stock # | 89523 |
Vin | KBUL3BDCHP8B29534 |
Availability | In Stock |
Location | Ripley |
Style | Utility |
Stock # | 90925 |
Vin | KBUM3BDCPN8B10246 |
2017 BX1880 - Kubota
Call for Price
Availability | In Stock |
Location | PARCS Superstore |
Style | Compact |
Usage | Used |
Vin | 10208 |
2024 MX5400 Gear 4WD - Kubota
$33,599.00
Availability | In Stock |
Location | Ripley |
Style | Utility |
Stock # | 88183 |
Vin | KBUL3BDRJN8K27776 |
2024 RBT3596 - Land Pride
$4,499.00
Availability | In Stock |
Location | Morgantown |
Style | Blades |
Stock # | INSTOCK NOW! |
2024 MX5400 Gear 4WD - Kubota
$33,599.00
Availability | In Stock |
Location | Ripley |
Style | Utility |
Stock # | 89528 |
Vin | KBUL3BDRHN8J27569 |
2024 TS354X (960 43 02-43) - Husqvarna
$5,399.00
Availability | In Stock |
Location | Morgantown |
Style | Riding |
Stock # | 87191 |
Vin | 102822A021119 |
2024 MX5400 - Kubota
$33,599.00
Availability | In Stock |
Location | Ripley |
Style | Utility |
Stock # | 89526 |
Vin | KBUL3BHRVN8L28622 |
2024 TS 142 (960 43 03-14) - Husqvarna
$3,399.00
Availability | In Stock |
Location | Morgantown |
Style | Riding |
Stock # | 89416 |
Vin | 041723A003415 |
2024 M6060 HDC 4WD - Kubota
Call for Price
Availability | In Stock |
Location | Ripley |
Style | Utility |
Usage | New |
Stock # | 90744 |
Vin | KBUMFBDCJN8H69244 |
2024 TS 146X (960 43 03-01) - Husqvarna
$3,799.00
Availability | In Stock |
Location | Morgantown |
Style | Riding |
Stock # | 90145 |
Vin | 062123A003134 |
2024 Workmaster 25 - New Holland Agriculture
$26,274.00
Availability | In Stock |
Location | Salem-New Holland |
Style | Compact |
Vin | W4N004447 |
2024 TS 146X (960 43 03-01) - Husqvarna
$3,799.00
Availability | In Stock |
Location | Morgantown |
Style | Riding |
Stock # | 90149 |
Vin | 062123A003135 |
2020 B2620 - Kubota
Call for Price
Availability | In Stock |
Location | Morgantown |
Style | Agricultural Tractors |
Usage | Used |
Stock # | 93278 |
Engine Manufacturer | Kubota |
2024 TS 146X (960 43 03-01) - Husqvarna
$3,799.00
Availability | In Stock |
Location | Morgantown |
Style | Riding |
Stock # | 90141 |
Vin | 062123A003139 |
2021 LX3310HSD - Kubota
$20,995.00
Availability | In Stock |
Location | Ripley |
Style | Agricultural Tractors |
Usage | 244.5 Hours |
Stock # | 92045 |
Engine Type | V1505-CR-TE5-D36R1 |
2024 TS 146X (960 43 03-01) - Husqvarna
$3,799.00
Availability | In Stock |
Location | Morgantown |
Style | Riding |
Stock # | 87610 |
Vin | 120222A007001 |
2017 BX1880 - Kubota
Call for Price
Availability | In Stock |
Location | PARCS Superstore |
Style | Agricultural Tractors |
Usage | Used |
Engine Manufacturer | Kubota |
Engine Type | D722 Liquid-cooled, 3-cylinder diesel |
2024 TS 242XD (960 43 03-07) - Husqvarna
$4,699.00
Availability | In Stock |
Location | Morgantown |
Style | Riding |
Usage | New |
Stock # | 89416 |
Vin | 041723A003415 |
Availability | Coming Soon |
Location | Salem-New Holland |
Style | Agricultural Tractors |
Usage | 138 Hours |
Vin | LSM0W25SEM0016377 |
Weight | 285 lb. (129 kg) |
2024 TS 142K (960 43 03-33) - Husqvarna
Call for Price
Availability | In Stock |
Location | Ripley |
Style | Riding |
Stock # | 87709 |
Vin | 120522A003295 |
BX1870-1 - Kubota
Call for Price
Availability | In Stock |
Location | Morgantown |
Style | Sub-Compact |
Usage | Used |
Stock # | 93343 |
Vin | 12345 |